2007 CROP WALK Results: $11,953 2007 Participants: 165 Walkers!!
Walk Date for 2008 is Sunday, September 28. |
![]() |
| Some Important Links | Participating Churches | |||
![]() |
CROP USA | Wesley UMC | ||
| 2008 Crop Walk location and directions | People's Church of Dover | |||
| Contact us!! | Camden Friends | |||
| St. Andrews Lutheran | ||||
| Hope United Methodist | ||||
| Christ Episcopal | ||||
| First Baptist | ||||
| Mt. Zion AME | ||||
| Grace Presbyterian | ||||
| Calvary Baptist | ||||
| Woodside UMC | ||||
| Cheswold UMC | ||||
| St. Paul's Episcopal | ||||
| Church Women United | ||||
| St. John's Lutheran | ||||
| Magnolia UMC | ||||
| Roby UMC | ||||
| Team Leader/Coordinator: | George Dunning |
| Recruitment Contact: | Jean Hitchens |
| Treasurer: | Ray Book |
| Education: | Dr. JoAnn Fields |
| Publicity Chair: | Sue Hunt |
Updated July 23, 2008